specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
With a sleeker design and an updated user interface packed with new features, the Beosound A1 2nd Generation is a significant upgrade in a familiar package, offering a wider range of capabilities. By opting for a certified refurbished product, you can experience the following benefits:
Overall, the Beosound A1 2nd Generation offers a premium listening experience in a compact and versatile package, making it a great choice for those who value both style and performance in their portable speakers.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | Beosound A1 2nd Gen | ||||
speaker_type | Portable Bluetooth Speaker | ||||
special_feature | Waterproof, Lightweight, Stereo-Pairing, Ultra-Portable, Built-In Microphone | ||||
recommended_uses_for_product | Music, Conference Calls, Outdoor, For Smartphones or Tablets, Indoor | ||||
compatible_devices | Smartphone, Tablet | ||||
unit_count | 1.0 Count | ||||
controller_type | Button, Voice Control | ||||
color | Gold Tone | ||||
battery_life | 18 Hours | ||||
included_components | Beosound A1 2nd Generation Speaker, Quick user guide, USB-C to USB-A cable | ||||
product_dimensions | 5.24"D x 5.24"W x 1.83"H | ||||
item_weight | 1.23 pounds | ||||
is_waterproof | True | ||||
battery_capacity | 3 | ||||
charging_time | 2.75 Hours | ||||
warranty_type | Manufacturer | ||||
maximum_range | 20 Meters | ||||
number_of_items | 1 | ||||
control_method | Voice | ||||
wireless_communication_technology | Bluetooth | ||||
speaker_size | 13.3 Centimeters | ||||
power_source | Battery Powered | ||||
signal_to_noise_ratio | 92 dB | ||||
woofer_diameter | 5 Centimeters | ||||
water_resistance_level | Waterproof | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
bluetooth_range | 10 Meters | ||||
subwoofer_connectivity_technology | Wireless | ||||
connectivity_protocol | Bluetooth | ||||
includes_mp_3_player | No | ||||
is_electric | Yes | ||||
processor_count | 16 | ||||
number_of_usb_2_ports | 1 | ||||
specific_uses_for_product | Outdoor, Conference Calls, Travel, Home Audio | ||||
manufacturer | Bang & Olufsen | ||||
country_of_origin | China | ||||
item_model_number | 1734008 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #114,199 in Electronics (See Top 100 in Electronics) #2,933 in Portable Bluetooth Speakers | ||||
date_first_available | August 13, 2022 |
MORE FROM tang bang speaker
MORE FROM recommendation