specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Enclosure Specifications for Single 8" Vented (Ported) Subwoofer Tube:
Product Description:
The Skar Audio SK8TBV Loaded Vented Subwoofer Tube comes with (1) 8" Subwoofer pre-loaded into the enclosure. It has a peak power of 400 Watts and RMS power of 200 Watts. The voice coil type is 1.5" Dual 2 Ohm, with a final ohm load at the terminal of 1 Ohm.
Specifications:
Overall, the Skar Audio SK8TBV Loaded Vented Subwoofer Tube is designed to provide high-quality bass performance with its efficient design and powerful specifications. Its vented enclosure tube ensures that you get a strong and responsive bass output for an enhanced audio experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | SK8TBV Single | ||||
speaker_type | Subwoofer | ||||
special_feature | Vented Enclosure Design, Protective Mesh Grille | ||||
recommended_uses_for_product | For Surround Sound Systems | ||||
compatible_devices | MP3 Player, Home Theater | ||||
subwoofer_diameter | 8 Inches | ||||
controller_type | Voice Control | ||||
product_dimensions | 12.25"D x 25.75"W x 12.75"H | ||||
item_weight | 20.4 pounds | ||||
impedance | 1 Ohm | ||||
is_waterproof | FALSE | ||||
maximum_range | 10 Meters | ||||
number_of_items | 1 | ||||
control_method | Voice | ||||
speaker_size | 8 Inches | ||||
power_source | Corded Electric | ||||
signal_to_noise_ratio | 85.5 dB | ||||
woofer_diameter | 8 Inches | ||||
vehicle_service_type | Car | ||||
water_resistance_level | Not Water Resistant | ||||
audio_driver_type | Dynamic Driver | ||||
audio_driver_size | 8 Inches | ||||
subwoofer_connectivity_technology | Wired | ||||
connectivity_protocol | Bluetooth | ||||
specific_uses_for_product | For Surround Sound Systems | ||||
upc | 810028811263 | ||||
global_trade_identification_number | 00810028811263 | ||||
manufacturer | Skar Audio | ||||
item_model_number | SK8TBV | ||||
customer_reviews |
| ||||
best_sellers_rank | #100,505 in Electronics (See Top 100 in Electronics) #447 in Car Component Subwoofers | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | October 6, 2020 | ||||
country_of_origin | China |
MORE FROM tang band subwoofer
MORE FROM recommendation